| HAPPY HOME MONTESSORI SCHOOL-7th | |||
| S.N | Books Name | 7 | |
| 1 | Essensail English Grammar | 7 | 455.00 |
| 2 | General Knowledge Times | 7 | 385.00 |
| 3 | MA OR MERA VYAKARAN | 7 | 275.00 |
| 4 | RS AGGRAWAL MATH | 7 | 240.00 |
| 5 | OCEAN ART | 7 | 300.00 |
| 6 | EXPLORING COMPUTER SCIENCE | 7 | 260.00 |
| TOTAL | 1915.00 | ||
| Less 10% | 191.50 | ||
| AMOUNT | 1723.50 | ||
| 1 | POORVI-7 | 1 | 65.00 |
| 2 | MALHAR-7 | 1 | 65.00 |
| 3 | GANITA PRAKASH 7- P-1 | 1 | 65.00 |
| 4 | GANITA PRAKASH 7-P-2 | 1 | 65.00 |
| 5 | CURIOSITY-7 | 1 | 65.00 |
| 6 | EXPL. SOCIETY INDIA 7-P-1 | 1 | 65.00 |
| 7 | EXPL. SOCIETY INDIA 7-P- 2 | 1 | 65.00 |
| 8 | DEEPAKAM (SANSKRIT)-7 | 1 | 65.00 |
| 9 | KAUSHAL BAUDH-7 | 1 | 0.00 |
| 10 | KHEL YATRA (PH.E)-7 | 1 | 0.00 |
| AMOUNT | 520.00 | ||
| QTY | Particulers | Rate | Amount |
| 8 | Hindi Note Book 80/- | 60 | 480.00 |
| 2 | Hindi Note Book 140/- | 110 | 220.00 |
| 3 | Science Note Book 100/- | 60 | 180.00 |
| 1 | Spirl Drawing Note Book – 70/- | 60 | 60.00 |
| 3 | PVC / BROWN BIG Cover150/- | 100 | 300.00 |
| TOTAL | 1240.00 | ||
| Grand Total | 3483.50 | ||
| Weight | 5 kg |
|---|

Reviews
There are no reviews yet.