| HAPPY HOME MONTESSORI SCHOOL-6th | |||
| S.N | Books Name | 6 | |
| 1 | Essensail English Grammar | 6 | 445.00 |
| 2 | General Knowledge Times | 6 | 380.00 |
| 3 | MA OR MERA VYAKARAN | 6 | 270.00 |
| 4 | EXCEL MATH | 6 | 290.00 |
| 5 | OCEAN ART | 6 | 300.00 |
| 6 | EXPLORING COMPUTER SCIENCE | 6 | 245.00 |
| TOTAL | 1930.00 | ||
| Less 10% | 193.00 | ||
| AMOUNT | 1737.00 | ||
| 1 | POORVI-6 | 1 | 65.00 |
| 2 | MALHAR-6 | 1 | 65.00 |
| 3 | GANITA PRAKASH 6 | 1 | 65.00 |
| 4 | CURIOSITY-6 | 1 | 65.00 |
| 5 | EXPL. SOCIETY INDIA-6 | 1 | 65.00 |
| 6 | DEEPAKAM (SANSKRIT)-6 | 1 | 65.00 |
| 7 | KAUSHAL BAUDH-6 | 1 | 0.00 |
| 8 | KHEL YATRA (PH.E)-6 | 1 | 0.00 |
| AMOUNT | 390.00 | ||
| QTY | Particulers | Rate | Amount |
| 8 | Hindi Note Book 80/- | 60 | 480.00 |
| 2 | Hindi Note Book 140/- | 110 | 220.00 |
| 3 | Science Note Book 100/- | 60 | 180.00 |
| 1 | Spirl Drawing Note Book – 70/- | 60 | 60.00 |
| 3 | PVC / BROWN BIG Cover150/- | 100 | 300.00 |
| TOTAL | 1240.00 | ||
| Grand Total | 3367.00 | ||
| Weight | 5 kg |
|---|

Reviews
There are no reviews yet.