| HAPPY HOME MONTESSORI SCHOOL-4th | |||
| S.N | Books Name | 4 | |
| 1 | GRAMMER KNOWLEDGE | 4 | 397.00 |
| 2 | GREY GENIUS | 4 | 230.00 |
| 3 | GAREEMA HINDI VYAKARAN | 4 | 369.00 |
| 4 | TARGETING MATH | 4 | 545.00 |
| 5 | OCEAN ART | 4 | 250.00 |
| 6 | I TECH | 4 | 350.00 |
| TOTAL | 2141.00 | ||
| Less 10% | 214.10 | ||
| AMOUNT | 1926.90 | ||
| 1 | SARANGI-4 | 1 | 65.00 |
| 2 | MRIDANG-4 | 1 | 65.00 |
| 3 | OUR WONDROUS WORLD-4 | 1 | 65.00 |
| 4 | MATHS MELA-4 | 1 | 65.00 |
| AMOUNT | 260.00 | ||
| TOTAL | 2187 | ||
| QTY | Particulers | Rate | Amount |
| 2 | Hindi Note Book 100/- | 50 | 100.00 |
| 4 | English Note Book 100/- | 50 | 200.00 |
| 2 | Maths note Book 100/- | 50 | 100.00 |
| 2 | ENG INTERLEAF NB 100/- | 50 | 100.00 |
| 1 | Drawing Note Book D3-75/- | 60 | 60.00 |
| 1 | Scrape Note Book 60/- | 40 | 40.00 |
| 1 | PVC BIG Cover150/- | 100.00 | |
| 1 | BROWN Cover Small 150/- | 90.00 | |
| 1 | PVC Cover Small 150/- | 90.00 | |
| TOTAL | 880 | ||
| Grand Total | 3067 | ||
| Weight | 5 kg |
|---|

Reviews
There are no reviews yet.