| HAPPY HOME MONTESSORI SCHOOL-2nd | |||
| S.N | Books Name | 2 | |
| 1 | GRAMMER KNOWLEDGE | 2 | 357.00 |
| 2 | KNOWLEDGE EXPRESS | 2 | 0.00 |
| 3 | GAREEMA HINDI VYAKARAN | 2 | 299.00 |
| 4 | TARGETING MATH | 2 | 425.00 |
| 5 | The Green Generation | 2 | 350.00 |
| 6 | BEGIN WITH ART | 2 | 220.00 |
| 7 | I TECH | 2 | 280.00 |
| TOTAL | 1931.00 | ||
| Less 10% | 193.10 | ||
| AMOUNT | 1737.90 | ||
| 1 | SARANGI-2 | 1 | 65.00 |
| 2 | MRIDANG-2 | 1 | 65.00 |
| 3 | JUYFUL MATHS-2 | 1 | 65.00 |
| TOTAL | 1933 | ||
| QTY | Particulers | Rate | Amount |
| 2 | Hindi Note Book 100/- | 50 | 100.00 |
| 4 | English Note Book 100/- | 50 | 200.00 |
| 2 | Maths note Book 100/- | 50 | 100.00 |
| 2 | ENG INTERLEAF NB 100/- | 50 | 100.00 |
| 1 | Drawing Note Book D3-75/- | 60 | 60.00 |
| 1 | Scrape Note Book 60/- | 40 | 40.00 |
| 1 | PVC BIG Cover150/- | 100 | 100.00 |
| 1 | BROWN Cover Small 150/- | 90 | 90.00 |
| 1 | PVC Cover Small 150/- | 90 | 90.00 |
| TOTAL | 880 | ||
| TOTAL | 2813 | ||
| Weight | 5 kg |
|---|

Reviews
There are no reviews yet.