| HAPPY HOME MONTESSORI SCHOOL-1st | |||
| S.N | Books Name | 1 | |
| 1 | GRAMMER KNOWLEDGE | 1 | 307.00 |
| 2 | KNOWLEDGE EXPRESS | 1 | 00 |
| 3 | GAREEMA HINDI VYAKARAN | 1 | 249.00 |
| 4 | TARGETING MATH | 1 | 375.00 |
| 5 | The Green Generation | 1 | 330.00 |
| 6 | BEGIN WITH ART | 1 | 220.00 |
| 7 | I TECH | 1 | 250.00 |
| TOTAL | 1731.00 | ||
| Less 10% | 173.10 | ||
| AMOUNT | 1557.90 | ||
| 1 | SARANGI-1 | 1 | 65.00 |
| 2 | MRIDANG-1 | 1 | 65.00 |
| 3 | JUYFUL MATHS-1 | 1 | 65.00 |
| AMOUNT | 195.00 | ||
| TOTAL | 1753 | ||
| QTY | Particulers | Rate | Amount |
| 2 | Hindi Note Book 100/- | 50 | 100.00 |
| 4 | English Note Book 100/- | 50 | 200.00 |
| 2 | Maths note Book 100/- | 50 | 100.00 |
| 2 | ENG INTERLEAF NB 100/- | 50 | 100.00 |
| 1 | Drawing Note Book D3-75/- | 60 | 60.00 |
| 1 | Scrape Note Book 60/- | 40 | 40.00 |
| 1 | PVC BIG Cover150/- | 100 | 100.00 |
| 1 | BROWN Cover Small 150/- | 90 | 90.00 |
| 1 | PVC Cover Small 150/- | 90 | 90.00 |
| TOTAL | 880 | ||
| TOTAL | 2633 | ||
| Weight | 5 kg |
|---|



Reviews
There are no reviews yet.